Server     

|

Players: 31

Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1583 MVP! Tao Gunka 60% No 110 Demon Level 3 Neutral
2483 Nightmare Baphomet 41% Yes 154 Demon Level 3 Dark
3473 Stefan.J.E.Wolf 35% Yes 160 Undead Level 1 Undead
3474 Immortal Cursed Knight 32.45% Yes 160 Formless Level 2 Dark
3475 Immortal Wind Ghost 32.45% Yes 160 Demon Level 2 Wind
1942 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 24.25% Yes 99 Formless Level 1 Neutral
2100 Baphomet 20.86% Yes 81 Demon Level 3 Dark
1039 Baphomet 20.86% Yes 81 Demon Level 3 Dark
1252 Hatii 14.5% Yes 98 Brute Level 4 Water
2098 Doppelganger 13.5% Yes 77 Demon Level 3 Dark
1046 Doppelganger 13.5% Yes 77 Demon Level 3 Dark
1086 Golden Thief Bug 7.5% Yes 65 Insect Level 2 Fire
2734 Furious Wanderer (Nightm 5.5% Yes 151 Demon Level 1 Wind
2620 Furious Wanderer 5.45% Yes 120 Demon Level 1 Wind
3505 Big Eggring 5% Yes 25 Plant Level 3 Earth
2068 Boitata 5% Yes 93 Brute Level 3 Fire
2607 Elusive Zakudam 5% Yes 115 Demi-Human Level 3 Neutral
1307 Cat o' Nine Tails 4% Yes 79 Demon Level 3 Fire
2899 Furious Anolian 3.35% Yes 109 Fish Level 2 Water
2910 Elusive Alarm 2.65% Yes 88 Formless Level 3 Neutral
2750 Solid Mineral 2% Yes 96 Formless Level 2 Neutral
2485 Nightmare Chimera 1.5% Yes 140 Brute Level 3 Fire
1203 Mysteltainn 1.22% Yes 130 Formless Level 4 Dark
2477 Nightmare Wander Man 1.1% Yes 151 Demon Level 1 Wind
1208 Wanderer 1.09% Yes 120 Demon Level 1 Wind
2226 Alphoccio 1% Yes 142 Demi-Human Level 3 Wind
1668 Archdam 1% Yes 119 Demi-Human Level 3 Neutral
2917 Big Bell 1% Yes 163 Formless Level 3 Neutral
2224 Chen 1% Yes 141 Demon Level 4 Water
3504 Combat Basilisk 1% Yes 148 Brute Level 2 Earth
2222 Flamel 1% Yes 141 Demi-Human Level 3 Fire
3506 Jungle Madragora 1% Yes 144 Plant Level 3 Earth
1979 Zakudam 1% Yes 115 Demi-Human Level 3 Neutral
2183 Deep Sea Anolian 0.98% Yes 151 Fish Level 2 Water
1204 Ogretooth 0.95% Yes 114 Formless Level 3 Dark
1259 Gryphon 0.93% Yes 105 Brute Level 4 Wind
1283 Chimera 0.8% Yes 70 Brute Level 3 Fire
3631 Human Kimera 0.8% Yes 100 Brute Level 2 Neutral
1921 Incarnation of Morocc 0.8% Yes 134 Demon Level 3 Ghost
1919 Incarnation of Morocc 0.8% Yes 132 Demon Level 3 Dark
3632 Material Kimera 0.8% Yes 100 Brute Level 2 Fire
3200 Wicked Chimera 0.8% Yes 150 Brute Level 3 Fire
1289 Maya Purple 0.75% Yes 81 Insect Level 4 Earth
1202 Phendark 0.75% Yes 102 Demi-Human Level 2 Neutral
1205 Executioner 0.73% Yes 101 Formless Level 2 Dark
1206 Anolian 0.67% Yes 109 Fish Level 2 Water
1193 Alarm 0.53% Yes 88 Formless Level 3 Neutral
1098 Anubis 0.53% Yes 105 Demi-Human Level 2 Undead
1507 Bloody Murderer 0.5% Yes 110 Demi-Human Level 3 Dark
1131 Joker 0.5% Yes 90 Demi-Human Level 4 Wind
1201 Rybio 0.5% Yes 98 Demon Level 2 Neutral
1209 Cramp 0.48% Yes 82 Brute Level 2 Poison
1976 Cobalt Mineral 0.4% Yes 113 Formless Level 2 Neutral
2767 Furious Majoruros 0.4% Yes 107 Brute Level 2 Fire
1614 Mineral 0.4% Yes 96 Formless Level 2 Neutral
1101 Baphomet Jr. 0.32% Yes 57 Demon Level 1 Dark
1061 Nightmare 0.3% Yes 69 Demon Level 3 Ghost
2617 Elusive Evil Nymph 0.25% Yes 97 Demon Level 3 Dark
2853 Swift Dimik 0.25% Yes 116 Formless Level 2 Wind
2794 Swift Ice Titan 0.25% Yes 110 Formless Level 3 Water
1382 Diabolic 0.1% Yes 104 Demon Level 2 Dark
2313 Tikbalang 0.1% Yes 115 Brute Level 3 Wind
1310 Majoruros 0.08% Yes 107 Brute Level 2 Fire
3622 Special Guard 0.08% Yes 100 Demi-Human Level 1 Fire
1671 Dimik 0.05% Yes 116 Formless Level 2 Water
1670 Dimik 0.05% Yes 116 Formless Level 2 Wind
1672 Dimik 0.05% Yes 116 Formless Level 2 Earth
1673 Dimik 0.05% Yes 116 Formless Level 2 Fire
1416 Evil Nymph 0.05% Yes 97 Demon Level 3 Dark
1777 Ice Titan 0.05% Yes 110 Formless Level 3 Water
2854 Solid Deviruchi 0.05% Yes 93 Demon Level 1 Dark
1109 Deviruchi 0.01% Yes 93 Demon Level 1 Dark
3153 Excavator Robot 0.01% Yes 163 Formless Level 3 Neutral

Scatter Ragnarok Online

© 2024 Scatter Ragnarok Online
All other trademarks are property of Gravity & their respective owners